National Pokédex Number | Name | Location |
001 | Bulbasaur | Poké Transfer |
002 | Ivysaur | Poké Transfer |
003 | Venusaur | Poké Transfer |
004 | Charmander | Poké Transfer |
005 | Charmeleon | Poké Transfer |
006 | Charizard | Poké Transfer |
007 | Squirtle | Poké Transfer |
008 | Wartortle | Poké Transfer |
009 | Blastoise | Poké Transfer |
010 | Caterpie | (White 2 only) Breed Butterfree |
011 | Metapod | (White 2 only) Evolve Caterpie |
012 | Butterfree | (White 2 only) Pinwheel Forest Hidden Grotto |
013 | Weedle | (Black 2 only) Breed Beedrill |
014 | Kakuna | (Black 2 only) Evolve Weedle |
015 | Beedrill | (Black 2 only) Pinwheel Forest Hidden Grotto |
016 | Pidgey | Trade |
017 | Pidgeotto | Trade |
018 | Pidgeot | Trade |
019 | Rattata | Castelia City, Castelia Sewers, Relic Passage |
020 | Raticate | Dreamyard, Reversal Mountain, Strange House, Relic Passage |
021 | Spearow | Breed Fearow |
022 | Fearow | Route 15 |
023 | Ekans | Poké Transfer |
024 | Arbok | Poké Transfer |
025 | Pikachu | Poké Transfer |
026 | Raichu | Poké Transfer |
Advertisement · Continue Reading Below |
027 | Sandshrew | Desert Resort, Relic Castle |
028 | Sandslash | Route 15, Relic Castle |
029 | Nidoran♀ | Route 2 Hidden Grotto |
030 | Nidorina | Evolve Nidoran♀ |
031 | Nidoqueen | Evolve Nidorina |
032 | Nidoran♂ | Route 2 Hidden Grotto |
033 | Nidorino | Evolve Nidoran♂ |
034 | Nidoking | Evolve Nidorino |
035 | Clefairy | Giant Chasm, Giant Chasm Hidden Grotto |
036 | Clefable | Giant Chasm (Rustling Grass) |
037 | Vulpix | Abundant Shrine, Abundant Shrine Hidden Grotto |
038 | Ninetales | Abundant Shrine (Rustling Grass) |
039 | Jigglypuff | Route 1, Route 2, Dreamyard |
040 | Wigglytuff | Route 1, Route 2, Dreamyard |
041 | Zubat | Castelia Sewers |
042 | Golbat | Dreamyard, Celestial Tower, Strange House |
043 | Oddish | Trade |
044 | Gloom | Trade |
045 | Vileplume | Trade |
046 | Paras | Trade |
047 | Parasect | Trade |
048 | Venonat | Route 3 Hidden Grotto |
049 | Venomoth | Evolve Venonat |
050 | Diglett | Poké Transfer |
051 | Dugtrio | Poké Transfer |
052 | Meowth | If your player character is male, trade with Yancy in Nimbasa City |
053 | Persian | Evolve Meowth |
054 | Psyduck | Floccesy Ranch |
055 | Golduck | Route 11, Route 14, Route 22, Route 23, Village Bridge, Seaside Cave, Abundant Shrine, Nature Preserve, Abundant Shrine Hidden Grotto |
056 | Mankey | Trade in Nimbasa City |
057 | Primeape | Evolve Mankey |
058 | Growlithe | Virbank Complex |
059 | Arcanine | Evolve Growlithe |
060 | Poliwag | Route 6, Route 19, Route 20, Route 23, Floccesy Ranch, Relic Passage, Lostlorn Forest, Giant Chasm, Victory Road, Clay Tunnel, Wellspring Cave (Super Rod) |
061 | Poliwhirl | Route 6, Route 19, Route 20, Route 23, Floccesy Ranch, Relic Passage, Wellspring Cave, Clay Tunnel, Lostlorn Forest, Giant Chasm, Victory Road (Super Rod), Pinwheel Forest Hidden Grotto |
062 | Poliwrath | Route 23, Relic Passage, Clay Tunnel, Wellspring Cave, Giant Chasm, Victory Road (Super Rod) |
063 | Abra | Breed Alakazam |
064 | Kadabra | Evolve Abra |
065 | Alakazam | Trade for Hippowdon in Accumula Town |
066 | Machop | Trade |
067 | Machoke | Trade |
068 | Machamp | Trade |
069 | Bellsprout | Trade |
070 | Weepinbell | Trade |
071 | Victreebel | Trade |
072 | Tentacool | Poké Transfer |
073 | Tentacruel | Poké Transfer |
074 | Geodude | Trade |
075 | Graveler | Trade |
076 | Golem | Trade |
077 | Ponyta | Trade |
078 | Rapidash | Trade |
079 | Slowpoke | Abundant Shrine |
080 | Slowbro | Evolve Slowpoke |
081 | Magnemite | Virbank Complex |
082 | Magneton | P2 Laboratory |
083 | Farfetch'd | Route 1 |
084 | Doduo | Route 12 |
085 | Dodrio | Evolve Doduo |
086 | Seel | Seaside Cave, Giant Chasm, Victory Road |
087 | Dewgong | Seaside Cave, Giant Chasm (Rippling Water) |
088 | Grimer | Castelia Sewers |
089 | Muk | Route 9 (tall grass), Castelia Sewers (surf and fish in Spring and Summer only), Route 9 Hidden Grotto |
090 | Shellder | |
091 | Cloyster | Route 13, Undella Town, Seaside Cave, Humilau City (Fishing) |
Advertisement · Continue Reading Below |
092 | Gastly | Trade |
093 | Haunter | Trade |
094 | Gengar | Trade |
095 | Onix | Relic Passage, Twist Mountain, Clay Tunnel, Underground Ruins, Victory Road |
096 | Drowzee | Breed Hypno |
097 | Hypno | Dreamyard |
098 | Krabby | Virbank City, Virbank Complex (Super Rod) |
099 | Kingler | Virbank City, Virbank Complex (Super Rod), Route 18 Hidden Grotto |
100 | Voltorb | Poké Transfer |
101 | Electrode | Poké Transfer |
102 | Exeggcute | Trade |
103 | Exeggutor | Trade |
104 | Cubone | Trade |
105 | Marowak | Trade |
106 | Hitmonlee | Trade |
107 | Hitmonchan | Trade |
108 | Lickitung | Route 2 |
109 | Koffing | Virbank Complex |
110 | Weezing | P2 Laboratory |
111 | Rhyhorn | Trade in Nimbasa City |
112 | Rhydon | Evolve Rhyhorn |
113 | Chansey | Evolve Happiny |
114 | Tangela | Route 13, Giant Chasm, Route 13 Hidden Grotto |
115 | Kangaskhan | Trade |
116 | Horsea | Route 17, 18, P2 Laboratory (Super Rod) |
117 | Seadra | Route 17, 18 (Rippling Water), P2 Laboratory (Rippling Water) |
118 | Goldeen | Route 3, Route 11, Route 14, Route 22, Pinwheel Forest, Abundant Shrine, Aspertia City, Striaton City (Fishing) |
119 | Seaking | Route 3, Route 11, Route 14, Route 22, Pinwheel Forest, Abundant Shrine, Aspertia City, Striaton City (Fishing) |
120 | Staryu | Route 13, Undella Town, Humilau City |
121 | Starmie | Route 13, Undella Town, Humilau City |
122 | Mr. Mime | (White 2 only) Route 20 |
123 | Scyther | Poké Transfer |
124 | Jynx | Evolve Smoochum |
125 | Electabuzz | (White 2 only) Evolve Elekid |
126 | Magmar | (Black 2 only) Evolve Magby |
127 | Pinsir | Route 12, Lostlorn Forest (White 2 Only), Lostlorn Forest Hidden Grotto |
128 | Tauros | Poké Transfer |
129 | Magikarp | Nature Preserve (Fishing), buy from Magikarp salesman for 500 pokédollars on Marvelous Bridge |
130 | Gyarados | Nature Preserve (fishing on rippling water) |
131 | Lapras | Village Bridge (Surfing in rippling water) |
132 | Ditto | Giant Chasm (Crater Forest) |
133 | Eevee | Castelia City, Gift from Amanita in Castelia City |
134 | Vaporeon | Evolve Eevee |
135 | Jolteon | Evolve Eevee |
136 | Flareon | Evolve Eevee |
137 | Porygon | Pokémon Dream Radar |
138 | Omanyte | Revive from Helix Fossil |
139 | Omastar | Evolve Omanyte |
140 | Kabuto | Revive from Dome Fossil |
141 | Kabutops | Evolve Kabuto |
142 | Aerodactyl | Revive from Old Amber |
143 | Snorlax | Trade in Nimbasa City |
144 | Articuno | Poké Transfer |
145 | Zapdos | Poké Transfer |
146 | Moltres | Poké Transfer |
147 | Dratini | Dragonspiral Tower (Fishing), shiny Dratini gift in Floccesy Town (White 2 only) |
148 | Dragonair | Dragonspiral Tower (Rippling Water) |
149 | Dragonite | Dragonspiral Tower (Rippling Water), Route 18 Hidden Grotto |
150 | Mewtwo | Poké Transfer |
151 | Mew | Poké Transfer |
152 | Chikorita | Poké Transfer |
153 | Bayleef | Poké Transfer |
154 | Meganium | Poké Transfer |
155 | Cyndaquil | Poké Transfer |
156 | Quilava | Poké Transfer |
157 | Typhlosion | Poké Transfer |
158 | Totodile | Poké Transfer |
159 | Croconaw | Poké Transfer |
160 | Feraligatr | Poké Transfer |
161 | Sentret | Breed Furret |
162 | Furret | Route 7 |
163 | Hoothoot | Breed Noctowl; Pokémon Dream Radar |
164 | Noctowl | Nature Preserve |
165 | Ledyba | (White 2 only) Breed Ledian |
166 | Ledian | (White 2 only) Route 22 |
167 | Spinarak | (Black 2 only) Breed Ariados |
168 | Ariados | (Black 2 only) Route 22 |
169 | Crobat | Dreamyard (Rustling Grass) |
170 | Chinchou | Undella Bay (Fishing) |
171 | Lanturn | Undella Bay (Fishing) |
172 | Pichu | Poké Transfer |
173 | Cleffa | Breed Clefairy or Clefable |
174 | Igglybuff | Breed Jigglypuff or Wigglytuff |
175 | Togepi | Trade in Nimbasa City |
176 | Togetic | Evolve Togepi |
177 | Natu | Route 5 |
178 | Xatu | Evolve Natu |
179 | Mareep | Floccesy Ranch |
180 | Flaaffy | Evolve Mareep |
181 | Ampharos | Evolve Flaaffy |
182 | Bellossom | Trade |
183 | Marill | Route 6, Route 11, Route 22, Village Bridge, Abundant Shrine (Tall grass, Surfing), Victory Road, Pinwheel Forest, Relic Passage (Surfing), Route 20, Floccesy Ranch (Surfing in rippling water), Floccesy Ranch Hidden Grotto |
184 | Azumarill | Route 20, Floccesy Ranch, Pinwheel Forest, Victory Road, Relic Passage (Surfing in rippling water), Route 6, Route 11, Route 22, Village Bridge, Abundant Shrine (Rustling grass, rippling water) |
185 | Sudowoodo | (Black 2 only) Route 20 |
186 | Politoed | Route 6, 19, 20, Floccesy Ranch, Lostlorn Forest, Victory Road (Fishing) |
187 | Hoppip | Route 18 |
188 | Skiploom | Evolve Hoppip |
189 | Jumpluff | Evolve Skiploom |
190 | Aipom | Breed Ambipom |
191 | Sunkern | Route 20 |
192 | Sunflora | Evolve Sunkern |
193 | Yanma | Route 3, Pinwheel Forest |
194 | Wooper | Breed Quagsire |
195 | Quagsire | Route 8 |
196 | Espeon | Evolve Eevee |
197 | Umbreon | Evolve Eevee |
198 | Murkrow | Pinwheel Forest Hidden Grotto |
199 | Slowking | Evolve Slowpoke |
200 | Misdreavus | Trade |
201 | Unown | Poké Transfer |
202 | Wobbuffet | Trade in Nimbasa City |
203 | Girafarig | Nature Preserve |
204 | Pineco | Route 16 |
205 | Forretress | Evolve Pineco |
206 | Dunsparce | Route 1, Route 2, Route 6, Route 12, Route 18, Route 20, Floccesy Ranch, Dreamyard, Village Bridge, Victory Road, Nature Preserve (Rustling Grass), Floccesy Ranch Hidden Grotto |
207 | Gligar | Route 11, Route 15, Route 23, Route 23 Hidden Grotto |
208 | Steelix | Clay Tunnel, Twist Mountain (dust clouds) |
209 | Snubbull | Breed Granbull |
210 | Granbull | Route 2 Hidden Grotto |
211 | Qwilfish | Route 4, P2 Laboratory, Virbank City, Virbank Complex (Fishing, Rippling Water) |
212 | Scizor | Poké Transfer |
213 | Shuckle | Seaside Cave |
214 | Heracross | Route 12, Lostlorn Forest (Black 2 Only), Lostlorn Forest Hidden Grotto (both games) |
215 | Sneasel | Giant Chasm, Giant Chasm Hidden Grotto |
216 | Teddiursa | Trade in Nimbasa City |
217 | Ursaring | Evolve Teddiursa |
218 | Slugma | Poké Transfer |
219 | Magcargo | Poké Transfer |
220 | Swinub | Breed Piloswine or Mamoswine |
221 | Piloswine | Giant Chasm |
222 | Corsola | Humilau City (Surfing; rippling water), Route 18 (Fishing), Route 18 Hidden Grotto |
223 | Remoraid | Undella Bay, Route 21 (Surf) |
224 | Octillery | Route 21, Undella Bay |
225 | Delibird | Route 22, Giant Chasm |
226 | Mantine | Undella Bay (Spring, Summer, Autumn only), Route 21 (Surfing) |
227 | Skarmory | Reversal Mountain |
228 | Houndour | Trade |
229 | Houndoom | Trade |
230 | Kingdra | Route 17, 18, P2 Laboratory (Rippling Water) |
231 | Phanpy | Trade in Nimbasa City |
232 | Donphan | Evolve Phanpy |
233 | Porygon2 | Trade |
234 | Stantler | Trade |
235 | Smeargle | Trade |
236 | Tyrogue | Trade |
237 | Hitmontop | Trade |
238 | Smoochum | Pokémon Dream Radar |
239 | Elekid | (White 2 only) Virbank Complex |
240 | Magby | (Black 2 only) Virbank Complex |
241 | Miltank | Poké Transfer |
242 | Blissey | Evolve Chansey |
243 | Raikou | Poké Transfer |
244 | Entei | Poké Transfer |
245 | Suicune | Poké Transfer |
246 | Larvitar | Breed Pupitar or Tyranitar |
247 | Pupitar | Route 15 |
248 | Tyranitar | Route 15 (Rustling Grass) |
249 | Lugia | Pokémon Dream Radar |
250 | Ho-Oh | Pokémon Dream Radar |
251 | Celebi | Poké Transfer |
252 | Treecko | Poké Transfer |
253 | Grovyle | Poké Transfer |
254 | Sceptile | Poké Transfer |
255 | Torchic | Poké Transfer |
256 | Combusken | Poké Transfer |
257 | Blaziken | Poké Transfer |
258 | Mudkip | Poké Transfer |
259 | Marshtomp | Poké Transfer |
260 | Swampert | Poké Transfer |
261 | Poochyena | Trade |
262 | Mightyena | Trade |
263 | Zigzagoon | Poké Transfer |
264 | Linoone | Poké Transfer |
265 | Wurmple | Trade |
266 | Silcoon | Trade |
267 | Beautifly | Trade |
268 | Cascoon | Trade |
269 | Dustox | Trade |
270 | Lotad | Breed Lombre |
271 | Lombre | Route 3 Hidden Grotto |
272 | Ludicolo | Evolve Lombre |
273 | Seedot | Breed Nuzleaf or Shiftry |
274 | Nuzleaf | Nature Preserve |
275 | Shiftry | Nature Preserve (Rustling Grass) |
276 | Taillow | Breed Swellow |
277 | Swellow | Route 13 |
278 | Wingull | Breed Pelipper |
279 | Pelipper | Route 13, Route 22, Giant Chasm, Route 22 Hidden Grotto |
280 | Ralts | Trade in Nimbasa City |
281 | Kirlia | Evolve Ralts |
282 | Gardevoir | Evolve Kirlia |
283 | Surskit | Breed Masquerain |
284 | Masquerain | Route 11 |
285 | Shroomish | Breed Breloom |
286 | Breloom | Pinwheel Forest Hidden Grotto |
287 | Slakoth | Breed Vigoroth or Slaking |
288 | Vigoroth | Pinwheel Forest |
289 | Slaking | Pinwheel Forest (Rustling Grass) |
290 | Nincada | Poké Transfer |
291 | Ninjask | Poké Transfer |
292 | Shedinja | Poké Transfer |
293 | Whismur | Trade |
294 | Loudred | Trade |
295 | Exploud | Trade |
296 | Makuhita | Breed Hariyama |
297 | Hariyama | Pinwheel Forest Hidden Grotto |
298 | Azurill | Floccesy Ranch, Route 20 (Surfing) |
299 | Nosepass | Chargestone Cave, Clay Tunnel, Route 6 Hidden Grotto |
300 | Skitty | Castelia City (White 2 only) |
301 | Delcatty | Castelia City (Rustling Grass) (White 2 only) |
302 | Sableye | Trade in Nimbasa City |
303 | Mawile | Trade in Nimbasa City |
304 | Aron | Mistralton Cave |
305 | Lairon | Clay Tunnel, Underground Ruins |
306 | Aggron | Evolve Lairon |
307 | Meditite | Breed Medicham |
308 | Medicham | Pinwheel Forest Hidden Grotto |
309 | Electrike | Breed Manectric |
310 | Manectric | Route 3 Hidden Grotto |
311 | Plusle | (Black 2 only) Route 6 |
312 | Minun | (Black 2 only) Route 6 |
313 | Volbeat | Route 3 (Black 2 only), Breed Illumise (White 2) |
314 | Illumise | Breed Volbeat (Black 2 only), Route 3 (White 2 only) |
315 | Roselia | Route 12, Lostlorn Forest, Victory Road |
316 | Gulpin | Breed Swalot |
317 | Swalot | Route 9 |
318 | Carvanha | Village Bridge (Super Rod) |
319 | Sharpedo | Village Bridge (Super Rod) |
320 | Wailmer | Undella Bay |
321 | Wailord | Undella Bay |
322 | Numel | (White 2 only) Reversal Mountain |
323 | Camerupt | (White 2 only) Reversal Mountain |
324 | Torkoal | Pokémon Dream World |
325 | Spoink | (Black 2 only) Reversal Mountain |
326 | Grumpig | (Black 2 only) Reversal Mountain |
327 | Spinda | Trade in Nimbasa City |
328 | Trapinch | Desert Resort, Reversal Mountain |
329 | Vibrava | Reversal Mountain (Dark grass) |
330 | Flygon | Evolve Vibrava |
331 | Cacnea | Breed Cacturne |
332 | Cacturne | Reversal Mountain |
333 | Swablu | Route 14, Abundant Shrine, Abundant Shrine Hidden Grotto |
334 | Altaria | Route 14, Victory Road, Abundant Shrine, Nature Preserve |
335 | Zangoose | Route 7, Route 11, Village Bridge, Route 7, Route 23 Hidden Grotto |
336 | Seviper | Route 7, Route 11, Village Bridge, Route 7, Route 23 Hidden Grotto |
337 | Lunatone | Route 13, Route 22, Giant Chasm |
338 | Solrock | Route 13, Route 22, Giant Chasm |
339 | Barboach | Route 8, Icirrus City, Moor of Icirrus (Super Rod) |
340 | Whiscash | Route 8, Icirrus City, Moor of Icirrus (Super Rod) |
341 | Corphish | Route 3, Striaton City (Surfing) |
342 | Crawdaunt | Route 3, Striaton City (Surfing) |
343 | Baltoy | Relic Castle |
344 | Claydol | Evolve Baltoy |
345 | Lileep | Revive from Root Fossil |
346 | Cradily | Evolve Lileep |
347 | Anorith | Revive from Claw Fossil |
348 | Armaldo | Evolve Anorith |
349 | Feebas | Route 1 (Fishing) |
350 | Milotic | Route 1 (fishing in rippling water) |
351 | Castform | Route 6 (Rustling Grass) |
352 | Kecleon | Nature Preserve |
353 | Shuppet | Breed Banette |
354 | Banette | Strange House, Victory Road |
355 | Duskull | Poké Transfer |
356 | Dusclops | Poké Transfer |
357 | Tropius | Route 18 |
358 | Chimecho | Trade |
359 | Absol | Route 13, Route 14, Route 23 Hidden Grotto |
360 | Wynaut | Breed Wobbuffet holding Lax Incense |
361 | Snorunt | Poké Transfer |
362 | Glalie | Poké Transfer |
363 | Spheal | Undella Bay (Winter only), Route 13 Hidden Grotto |
364 | Sealeo | Undella Bay (Winter only) |
365 | Walrein | Undella Bay (Surfing in rippling water, Winter only) |
366 | Clamperl | Route 4 (Fishing) |
367 | Huntail | Route 4 (Rippling water) (Black 2 only), Evolve Clamperl (White 2 only) |
368 | Gorebyss | Evolve Clamperl (Black 2 only), Route 4 (Fishing) (White 2 only) |
369 | Relicanth | Route 4 (Rippling Water) |
370 | Luvdisc | Route 13, Route 21, Seaside Cave, Undella Town, Humilau City (Fishing) |
371 | Bagon | Pinwheel Forest Hidden Grotto |
372 | Shelgon | Evolve Bagon |
373 | Salamence | Evolve Shelgon |
374 | Beldum | Breed Metang or Metagross, Pokémon Dream Radar |
375 | Metang | Giant Chasm, Giant Chasm Hidden Grotto |
376 | Metagross | Giant Chasm (Rustling Grass) |
377 | Regirock | Underground Ruins (Rock Peak Chamber) |
378 | Regice | (White 2 only) Underground Ruins (Iceberg Chamber) |
379 | Registeel | (Black 2 only) Underground Ruins (Iron Chamber) |
380 | Latias | (White 2 only) Dreamyard |
381 | Latios | (Black 2 only) Dreamyard |
382 | Kyogre | Poké Transfer |
383 | Groudon | Poké Transfer |
384 | Rayquaza | Poké Transfer |
385 | Jirachi | Poké Transfer |
386 | Deoxys | Poké Transfer |
387 | Turtwig | Trade |
388 | Grotle | Trade |
389 | Torterra | Trade |
390 | Chimchar | Trade |
391 | Monferno | Trade |
392 | Infernape | Poké Transfer |
393 | Piplup | Trade |
394 | Prinplup | Trade |
395 | Empoleon | Trade |
396 | Starly | Trade |
397 | Staravia | Trade |
398 | Staraptor | Trade |
399 | Bidoof | Breed Bibarel |
400 | Bibarel | Route 3 Hidden Grotto |
401 | Kricketot | Trade |
402 | Kricketune | Trade |
403 | Shinx | Trade |
404 | Luxio | Trade |
405 | Luxray | Trade |
406 | Budew | Breed Roselia with Rose Incense |
407 | Roserade | Route 12, Lostlorn Forest, Victory Road |
408 | Cranidos | Revive from Skull Fossil, Trade in Nimbasa City |
409 | Rampardos | Evolve Cranidos |
410 | Shieldon | Revive from Armor Fossil, Trade in Nimbasa City |
411 | Bastiodon | Evolve Shieldon |
412 | Burmy | Pokémon Dream World |
413 | Wormadam | Poké Transfer |
414 | Mothim | Poké Transfer |
415 | Combee | Route 12, Lostlorn Forest, Lostlorn Forest Hidden Grotto |
416 | Vespiquen | Route 12, Lostlorn Forest |
417 | Pachirisu | Route 3 Hidden Grotto |
418 | Buizel | Route 11, Route 14, Route 23, Victory Road, Nature Preserve, Lostlorn Forest (Surfing) |
419 | Floatzel | Route 11, Route 14, Route 23, Victory Road, Nature Preserve, Lostlorn Forest (Surfing in rippling water) |
420 | Cherubi | Trade |
421 | Cherrim | Trade |
422 | Shellos | Nimbasa City |
423 | Gastrodon | Evolve Shellos |
424 | Ambipom | Trade Excadrill in Accumula Town |
425 | Drifloon | Route 13 Hidden Grotto |
426 | Drifblim | Route 13, Route 14, Reversal Mountain |
427 | Buneary | (Black 2 only) Castelia City |
428 | Lopunny | (Black 2 only) Castelia City (Rustling Grass) |
429 | Mismagius | Trade |
430 | Honchkrow | Evolve Murkrow |
431 | Glameow | (White 2 only) All Hidden Grottos |
432 | Purugly | (White 2 only) Evolve Glameow |
433 | Chingling | Trade |
434 | Stunky | (Black 2 only) All Hidden Grottos |
435 | Skuntank | (Black 2 only) Evolve Stunky |
436 | Bronzor | Abundant Shrine, Abundant Shrine Hidden Grotto |
437 | Bronzong | Abundant Shrine |
438 | Bonsly | (Black 2 only) Breed Sudowoodo |
439 | Mime Jr. | (White 2 only) Breed Mr. Mime |
440 | Happiny | Egg received in Nacrene Gate |
441 | Chatot | Route 18 Hidden Grotto |
442 | Spiritomb | Trade in Nimbasa City |
443 | Gible | (Black 2 only) shiny Gible gift in Floccesy Town |
444 | Gabite | (Black 2 only) Evolve Gible |
445 | Garchomp | (Black 2 only) Evolve Gabite |
446 | Munchlax | Breed Snorlax holding Full Incense |
447 | Riolu | Floccesy Ranch |
448 | Lucario | Evolve Riolu |
449 | Hippopotas | Breed Hippowdon |
450 | Hippowdon | Desert Resort |
451 | Skorupi | Reversal Mountain, Route 13 Hidden Grotto |
452 | Drapion | Evolve Skorupi |
453 | Croagunk | Route 8, Icirrus City, Moor of Icirrus (Spring, Summer, Autumn only) |
454 | Toxicroak | Pinwheel Forest |
455 | Carnivine | Route 18 |
456 | Finneon | Route 4, Route 17, Route 18, P2 Laboratory, Virbank City, Virbank Complex (Fishing) |
457 | Lumineon | Route 4, Route 17, Route 18, P2 Laboratory, Virbank City, Virbank Complex (Fishing) |
458 | Mantyke | Route 21 (Surf), Undella Bay (Surf) |
459 | Snover | Poké Transfer |
460 | Abomasnow | Poké Transfer |
461 | Weavile | Evolve Sneasel |
462 | Magnezone | P2 Laboratory |
463 | Lickilicky | Route 2 |
464 | Rhyperior | Evolve Rhydon |
465 | Tangrowth | Route 13, Giant Chasm, Trade in Humilau City |
466 | Electivire | (White 2 only) Evolve Electabuzz |
467 | Magmortar | (Black 2 only) Evolve Magmar |
468 | Togekiss | Evolve Togetic |
469 | Yanmega | Route 3, Pinwheel Forest |
470 | Leafeon | Evolve Eevee |
471 | Glaceon | Evolve Eevee |
472 | Gliscor | Route 11, Route 15, Route 23 |
473 | Mamoswine | Giant Chasm (Rustling Grass) |
474 | Porygon-Z | Trade |
475 | Gallade | Evolve Kirlia♂ |
476 | Probopass | Evolve Nosepass |
477 | Dusknoir | Poké Transfer |
478 | Froslass | Poké Transfer |
479 | Rotom | Route 15 (Trade Ditto) |
480 | Uxie | Outside of Nacrene Museum |
481 | Mesprit | Celestial Tower |
482 | Azelf | Route 23 |
483 | Dialga | Pokémon Dream Radar |
484 | Palkia | Pokémon Dream Radar |
485 | Heatran | Reversal Mountain |
486 | Regigigas | Twist Mountain if you have Regirock, Regice, and Registeel |
487 | Giratina | Pokémon Dream Radar |
488 | Cresselia | Marvelous Bridge |
489 | Phione | Poké Transfer |
490 | Manaphy | Poké Transfer |
491 | Darkrai | Poké Transfer |
492 | Shaymin | Poké Transfer |
493 | Arceus | Poké Transfer |
494 | Victini | Trade/Event |
495 | Snivy | Starter Pokémon from Bianca in Aspertia City |
496 | Servine | Evolve Snivy |
497 | Serperior | Evolve Servine |
498 | Tepig | Starter Pokémon from Bianca in Aspertia City |
499 | Pignite | Evolve Tepig |
500 | Emboar | Evolve Pignite |
501 | Oshawott | Starter Pokémon from Bianca in Aspertia City |
502 | Dewott | Evolve Oshawott |
503 | Samurott | Evolve Dewott |
504 | Patrat | Route 19, Route 20, Floccesy Ranch, Virbank Complex |
505 | Watchog | Route 1, Route 2, Route 3, Route 7, Route 18, Dreamyard, P2 Laboratory, Route 7 Hidden Grotto, Route 9 Hidden Grotto |
506 | Lillipup | Floccesy Ranch |
507 | Herdier | Route 1, Route 2, Route 3, P2 Laboratory, Floccesy Ranch Hidden Grotto |
508 | Stoutland | Route 1, Route 2, Route 3, P2 Laboratory (Rustling Grass) |
509 | Purrloin | Route 3, Route 19, Route 20, Route 2 |
510 | Liepard | Dreamyard, Route 2, Route 5, Route 9, Route 16, Route 5 Hidden Grotto, Route 9 Hidden Grotto |
511 | Pansage | Pinwheel Forest, Lostlorn Forest |
512 | Simisage | Evolve Pansage |
513 | Pansear | Pinwheel Forest, Lostlorn Forest |
514 | Simisear | Evolve Pansear |
515 | Panpour | Pinwheel Forest, Lostlorn Forest |
516 | Simipour | Evolve Panpour |
517 | Munna | Dreamyard |
518 | Musharna | Dreamyard (Rustling Grass) |
519 | Pidove | Route 20, Floccesy Ranch, Virbank Complex, Castelia City, Pinwheel Forest (N's Pidove) |
520 | Tranquill | Route 3, Route 6, Route 7, Route 12, Victory Road, Dragonspiral Tower (Spring, Summer, Autumn) |
521 | Unfezant | Route 3, Route 7, Route 12, Victory Road, Dragonspiral Tower (Spring, Summer, Autumn), Route 6 (Rustling Grass) |
522 | Blitzle | Breed Zebstrika |
523 | Zebstrika | Route 3, Route 7, Route 3 Hidden Grotto |
524 | Roggenrola | Relic Passage |
525 | Boldore | Relic Passage, Wellspring Cave, Chargestone Cave, Mistralton Cave, Clay Tunnel, Twist Mountain, Reversal Mountain, Seaside Cave, Victory Road, Chargestone Cave |
526 | Gigalith | Trade (Route 7) |
527 | Woobat | Wellspring Cave, Mistralton Cave, Twist Mountain, Reversal Mountain, Clay Tunnel, Relic Passage, Route 6 Hidden Grotto |
528 | Swoobat | Evolve Woobat |
529 | Drilbur | Relic Passage, Chargestone Cave, Mistralton Cave (Dust Cloud) |
530 | Excadrill | Clay Tunnel, Twist Mountain, Victory Road (Dust Cloud), Reversal Mountain, Wellspring Cave, Seaside Cave, Giant Chasm (Dust Cloud) |
531 | Audino | Route 1, Route 2, Route 3, Route 5, Route 6, Route 7, Route 9, Route 11, Route 12, Route 13, Route 14, Route 15, Route 16, Route 18, Route 20, Route 22, Route 23, Floccesy Ranch, Virbank Complex, Pinwheel Forest, Dreamyard, P2 Laboratory, Castelia City, Lostlorn Forest, Dragonspiral Tower, Village Bridge, Giant Chasm, Abundant Shrine, Victory Road, Reversal Mountain (Rustling Grass) |
532 | Timburr | Relic Passage, Pinwheel Forest |
533 | Gurdurr | Relic Passage, Twist Mountain, Pinwheel Forest, Victory Road |
534 | Conkeldurr | Evolve Gurdurr |
535 | Tympole | Pinwheel Forest |
536 | Palpitoad | Pinwheel Forest, Icirrus City, Route 8, Moor of Icirrus |
537 | Seismitoad | Icirrus City, Route 8, Moor of Icirrus, Pinwheel Forest |
538 | Throh | Outside Pinwheel Forest, Route 15, Route 18, Route 23 (tall grass in White 2, rustling grass in Black 2), Victory Road (tall grass) |
539 | Sawk | Outside Pinwheel Forest, Route 15, Route 18, Route 23 (tall grass in Black 2, rustling grass in White 2), Victory Road (Rustling Grass) |
540 | Sewaddle | Route 12, Route 20 |
541 | Swadloon | Pinwheel Forest, Lostlorn Forest, Route 6 |
542 | Leavanny | Lostlorn Forest, Route 6, Route 12 (Rustling Grass), Lostlorn Forest Hidden Grotto |
543 | Venipede | Lostlorn Forest, Route 20 (dark grass) |
544 | Whirlipede | Pinwheel Forest, Lostlorn Forest (Dark Grass) |
545 | Scolipede | Pinwheel Forest (Rustling grass) |
